Show Results
roster | Dynamite - Win | Dynamite - Match | Dark - Win | Dark - Match | Elevation Wins | Elevation Matches | PPV - Win | PPV - Match |
---|---|---|---|---|---|---|---|---|
Dr. Britt Baker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fenix | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hikaru Shida | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Moxley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kris Statlander | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marko Stunt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Hardy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MJF – Maxwell Jacob Friedman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nyla Rose | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Orange Cassidy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston Vance – 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sammy Guevara | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
