Show Results
roster | Dynamite - Win | Dynamite - Match | Dark - Win | Dark - Match | Elevation Wins | Elevation Matches | PPV - Win | PPV - Match |
---|---|---|---|---|---|---|---|---|
Adam Page | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Big Swole | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Cage | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Jericho | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Rhodes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Colt Cabana | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Havoc | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jungle Boy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Omega | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kip Sabian | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nyla Rose | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Dean | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
