Show Results
roster | Dynamite - Win | Dynamite - Match | Dark - Win | Dark - Match | Elevation Wins | Elevation Matches | PPV - Win | PPV - Match |
---|---|---|---|---|---|---|---|---|
Alan Angels – 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Reynolds – 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bunny | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandi Rhodes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brodie Lee | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash Wheeler | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Rhodes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Darby Allin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dax Harwood | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Diamante | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Rhodes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Isiah Kassidy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivelisse | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
John Silver – 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jungle Boy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Omega | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Luchasaurus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marq Quen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Penta El Zero Miedo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
QT Marshall | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rey Fenix | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
The Blade | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
The Butcher | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Powerhouse Will Hobbs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
