WWE Mens Roster
roster | Real name | Weight | Height | Total Wins | Total Matches |
---|---|---|---|---|---|
Adam Pearce | - | - | - | 0 | 0 |
Andy Shepherd | - | - | - | 0 | 0 |
Bodhi Hayward | - | - | - | 0 | 0 |
Booker T | - | - | - | 0 | 0 |
Byron Saxton | - | - | - | 0 | 0 |
Commander Azeez | - | - | - | 0 | 0 |
Corey Graves | - | - | - | 0 | 0 |
Damaris Griffin | - | - | - | 0 | 0 |
David Otunga | - | - | - | 0 | 0 |
Dennis Arnell | - | - | - | 0 | 0 |
Dominik Mysterio | - | - | - | 0 | 0 |
Funaki | - | - | - | 0 | 0 |
Greg Miller | - | - | - | 0 | 0 |
Happy Corbin | - | - | - | 0 | 0 |
Jerry Lawler | - | - | - | 0 | 0 |
Jonathan Coachman | - | - | - | 0 | 0 |
Kevin Patrick | - | - | - | 0 | 0 |
Madcap Moss | - | - | - | 0 | 0 |
Matt Camp | - | - | - | 0 | 0 |
Michael Cole | - | - | - | 0 | 0 |
Mike Rome | - | - | - | 0 | 0 |
Mr. Stone | - | - | - | 0 | 0 |
Nick Khan | - | - | - | 0 | 0 |
Paul Heyman | - | - | - | 0 | 0 |
Peter Rosenberg | - | - | - | 0 | 0 |
Reggie | - | - | - | 0 | 0 |
