AEW Dynamite Results (08/12/2020)
Box Score
roster | Position | PPV - Win | PPV - Match | Dynamite - Win | Dynamite - Match | Dark - Win | Dark - Match |
---|---|---|---|---|---|---|---|
Adam Page | Mens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
Chris Jericho | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Cody Rhodes | Mens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
Evil Uno | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Heather Monroe | Womens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Hikaru Shida | Womens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
Jungle Boy | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Kenny Omega | Mens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
Luchasaurus | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Matt Jackson | Mens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
Nick Jackson | Mens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
Orange Cassidy | Mens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
Scorpio Sky | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Stu Grayson | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 0 | 0 | 7 | 14 | 0 | 0 |
Preview
Details
Date | Time | League | Season | City |
---|---|---|---|---|
August 12, 2020 | 10:11 pm | AEW | 2020 | Jacksonville |
