AEW Dynamite Results (07/15/2020)
Box Score
roster | Position | PPV - Win | PPV - Match | Dynamite - Win | Dynamite - Match | Dark - Win | Dark - Match |
---|---|---|---|---|---|---|---|
Allie | Womens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
Brandi Rhodes | Womens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
Brian Cage | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Cash Wheeler | Mens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
Cody Rhodes | Mens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
Dax Harwood | Mens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
Jon Moxley | Mens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
Jungle Boy | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Kenny Omega | Mens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
Kenzie Paige | Womens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Luchasaurus | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Marko Stunt | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Matt Jackson | Mens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
MJ Jenkins | Womens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Nick Jackson | Mens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
Penta El Zero Miedo | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Rey Fenix | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Sonny Kiss | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 0 | 0 | 9 | 18 | 0 | 0 |
Preview
Details
Date | Time | League | Season | City |
---|---|---|---|---|
July 15, 2020 | 10:09 pm | AEW | 2020 | Jacksonville |
