AEW Dynamite Results (06/24/2020)
Box Score
roster | Position | PPV - Win | PPV - Match | Dynamite - Win | Dynamite - Match | Dark - Win | Dark - Match |
---|---|---|---|---|---|---|---|
Brian Cage | Mens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
Brodie Lee | Mens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
Cash Wheeler | Mens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
Christopher Daniels | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Colt Cabana | Mens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
Dax Harwood | Mens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
Frankie Kazarian | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Hikaru Shida | Womens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
Joey Janela | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Jon Cruz | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Luchasaurus | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Matt Hardy | Mens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
Red Velvet | Womens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Santana | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Sonny Kiss | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Wardlow | Mens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
Total | 0 | 0 | 8 | 16 | 0 | 0 |
Preview
Details
Date | Time | League | Season | City |
---|---|---|---|---|
June 24, 2020 | 10:08 pm | AEW | 2020 | Jacksonville |
