AEW Dark Results (08/25/2020)
Video
Box Score
roster | Position | PPV - Win | PPV - Match | Dynamite - Win | Dynamite - Match | Dark - Win | Dark - Match |
---|---|---|---|---|---|---|---|
Angelico | Mens Roster | 0 | 0 | 0 | 0 | 1 | 1 |
Austin Gunn | Mens Roster | 0 | 0 | 0 | 0 | 1 | 1 |
Baron Black | Mens Roster | 0 | 0 | 0 | 0 | 0 | 1 |
Billy Gunn | Mens Roster | 0 | 0 | 0 | 0 | 1 | 1 |
Brandon Cutler | Mens Roster | 0 | 0 | 0 | 0 | 0 | 1 |
Chris Metro | Mens Roster | 0 | 0 | 0 | 0 | 0 | 1 |
Chuck Taylor | Mens Roster | 0 | 0 | 0 | 0 | 1 | 1 |
D3 | Mens Roster | 0 | 0 | 0 | 0 | 0 | 1 |
Demetri Jackson | Mens Roster | 0 | 0 | 0 | 0 | 0 | 1 |
Frank Stone | Mens Roster | 0 | 0 | 0 | 0 | 0 | 1 |
Frankie Kazarian | Mens Roster | 0 | 0 | 0 | 0 | 1 | 1 |
Heather Monroe | Womens Roster | 0 | 0 | 0 | 0 | 0 | 1 |
Jack Evans | Mens Roster | 0 | 0 | 0 | 0 | 1 | 1 |
Jake Hager | Mens Roster | 0 | 0 | 0 | 0 | 1 | 1 |
JC Metro | Mens Roster | 0 | 0 | 0 | 0 | 0 | 1 |
Jessie Sorensen | Mens Roster | 0 | 0 | 0 | 0 | 0 | 1 |
Joey Janela | Mens Roster | 0 | 0 | 0 | 0 | 0 | 1 |
Kilynn King | Womens Roster | 0 | 0 | 0 | 0 | 0 | 1 |
Kip Sabian | Mens Roster | 0 | 0 | 0 | 0 | 0 | 1 |
Lance Archer | Mens Roster | 0 | 0 | 0 | 0 | 1 | 1 |
Luther | Mens Roster | 0 | 0 | 0 | 0 | 1 | 1 |
Marko Stunt | Mens Roster | 0 | 0 | 0 | 0 | 0 | 1 |
Mel | Womens Roster | 0 | 0 | 0 | 0 | 1 | 1 |
Nyla Rose | Womens Roster | 0 | 0 | 0 | 0 | 1 | 1 |
Ortiz | Mens Roster | 0 | 0 | 0 | 0 | 1 | 1 |
Penelope Ford | Womens Roster | 0 | 0 | 0 | 0 | 1 | 1 |
Peter Avalon | Mens Roster | 0 | 0 | 0 | 0 | 0 | 1 |
Red Velvet | Womens Roster | 0 | 0 | 0 | 0 | 0 | 1 |
Ricky Starks | Mens Roster | 0 | 0 | 0 | 0 | 1 | 1 |
Santana | Mens Roster | 0 | 0 | 0 | 0 | 1 | 1 |
Serpentico | Mens Roster | 0 | 0 | 0 | 0 | 1 | 1 |
Shawn Dean | Mens Roster | 0 | 0 | 0 | 0 | 0 | 1 |
Shawn Spears | Mens Roster | 0 | 0 | 0 | 0 | 1 | 1 |
Sonny Kiss | Mens Roster | 0 | 0 | 0 | 0 | 0 | 1 |
Storm Thomas | Mens Roster | 0 | 0 | 0 | 0 | 0 | 1 |
Trent | Mens Roster | 0 | 0 | 0 | 0 | 1 | 1 |
Total | 0 | 0 | 0 | 0 | 18 | 36 |
Preview
Details
Date | Time | League | Season | City |
---|---|---|---|---|
August 26, 2020 | 8:31 am | AEW | 2020 | Jacksonville |
