AEW Dark Results (08/18/2020)
Video
Box Score
roster | Position | PPV - Win | PPV - Match | Dynamite - Win | Dynamite - Match | Dark - Win | Dark - Match |
---|---|---|---|---|---|---|---|
Abadon | Womens Roster | 0 | 0 | 0 | 0 | 1 | 1 |
Alan Angels – 5 | Mens Roster | 0 | 0 | 0 | 0 | 0 | 1 |
Alex Reynolds – 3 | Mens Roster | 0 | 0 | 0 | 0 | 1 | 1 |
Angelico | Mens Roster | 0 | 0 | 0 | 0 | 1 | 1 |
Baron Black | Mens Roster | 0 | 0 | 0 | 0 | 0 | 1 |
Billy Gunn | Mens Roster | 0 | 0 | 0 | 0 | 1 | 1 |
Brandon Cutler | Mens Roster | 0 | 0 | 0 | 0 | 0 | 1 |
Christopher Daniels | Mens Roster | 0 | 0 | 0 | 0 | 0 | 1 |
Colt Cabana | Mens Roster | 0 | 0 | 0 | 0 | 1 | 1 |
D3 | Mens Roster | 0 | 0 | 0 | 0 | 0 | 1 |
Faboo Andre | Mens Roster | 0 | 0 | 0 | 0 | 0 | 1 |
Frank Stone | Mens Roster | 0 | 0 | 0 | 0 | 0 | 1 |
Frankie Kazarian | Mens Roster | 0 | 0 | 0 | 0 | 0 | 1 |
Isiah Kassidy | Mens Roster | 0 | 0 | 0 | 0 | 0 | 1 |
Jack Evans | Mens Roster | 0 | 0 | 0 | 0 | 1 | 1 |
Jessie Sorensen | Mens Roster | 0 | 0 | 0 | 0 | 0 | 1 |
Joey Janela | Mens Roster | 0 | 0 | 0 | 0 | 1 | 1 |
John Silver – 4 | Mens Roster | 0 | 0 | 0 | 0 | 1 | 1 |
Jon Cruz | Mens Roster | 0 | 0 | 0 | 0 | 0 | 1 |
Kip Sabian | Mens Roster | 0 | 0 | 0 | 0 | 1 | 1 |
Lance Archer | Mens Roster | 0 | 0 | 0 | 0 | 1 | 1 |
Lee Johnson | Mens Roster | 0 | 0 | 0 | 0 | 0 | 1 |
Marq Quen | Mens Roster | 0 | 0 | 0 | 0 | 0 | 1 |
Michael Nakazawa | Mens Roster | 0 | 0 | 0 | 0 | 0 | 1 |
Ortiz | Mens Roster | 0 | 0 | 0 | 0 | 1 | 1 |
Penta El Zero Miedo | Mens Roster | 0 | 0 | 0 | 0 | 1 | 1 |
Peter Avalon | Mens Roster | 0 | 0 | 0 | 0 | 0 | 1 |
Red Velvet | Womens Roster | 0 | 0 | 0 | 0 | 0 | 1 |
Rey Fenix | Mens Roster | 0 | 0 | 0 | 0 | 1 | 1 |
Ricky Starks | Mens Roster | 0 | 0 | 0 | 0 | 1 | 1 |
Ryzin | Mens Roster | 0 | 0 | 0 | 0 | 0 | 1 |
Santana | Mens Roster | 0 | 0 | 0 | 0 | 1 | 1 |
Shawn Dean | Mens Roster | 0 | 0 | 0 | 0 | 0 | 1 |
Shawn Spears | Mens Roster | 0 | 0 | 0 | 0 | 1 | 1 |
Sonny Kiss | Mens Roster | 0 | 0 | 0 | 0 | 1 | 1 |
The Blade | Mens Roster | 0 | 0 | 0 | 0 | 1 | 1 |
The Butcher | Mens Roster | 0 | 0 | 0 | 0 | 1 | 1 |
Tony Donati | Mens Roster | 0 | 0 | 0 | 0 | 0 | 1 |
Powerhouse Will Hobbs | Mens Roster | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 0 | 0 | 0 | 0 | 19 | 39 |
Preview
Details
Date | Time | League | Season | City |
---|---|---|---|---|
August 19, 2020 | 9:44 am | AEW | 2020 | Jacksonville |
