AEW Dynamite Results (05/27/2020)
Box Score
roster | Position | PPV - Win | PPV - Match | Dynamite - Win | Dynamite - Match | Dark - Win | Dark - Match |
---|---|---|---|---|---|---|---|
Billy Gunn | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Brandon Cutler | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Brian Cage | Mens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
Christi Jaynes | Womens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Colt Cabana | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Frankie Kazarian | Mens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
Hikaru Shida | Womens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
Isiah Kassidy | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Jimmy Havoc | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Joey Janela | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Jungle Boy | Mens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
Kip Sabian | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Lee Johnson | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Luchasaurus | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Luther | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Marko Stunt | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Marq Quen | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Matt Hardy | Mens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
Matt Jackson | Mens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
MJF – Maxwell Jacob Friedman | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Nick Jackson | Mens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
Orange Cassidy | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Peter Avalon | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Scorpio Sky | Mens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
Sonny Kiss | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Wardlow | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 0 | 0 | 8 | 26 | 0 | 0 |
Preview
Details
Date | Time | League | Season | City |
---|---|---|---|---|
May 27, 2020 | 6:08 pm | AEW | 2020 | Jacksonville |
