AEW Dynamite Results (07/29/2020)
Box Score
roster | Position | PPV - Win | PPV - Match | Dynamite - Win | Dynamite - Match | Dark - Win | Dark - Match |
---|---|---|---|---|---|---|---|
Adam Page | Mens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
Brian Cage | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Chris Jericho | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Chuck Taylor | Mens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
Cody Rhodes | Mens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
Darby Allin | Mens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
Diamante | Womens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Evil Uno | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Hikaru Shida | Womens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
Jake Hager | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Jon Moxley | Mens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
Jungle Boy | Mens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
Kenny Omega | Mens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
Luchasaurus | Mens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
Orange Cassidy | Mens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
Ortiz | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Ricky Starks | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Sammy Guevara | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Santana | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Stu Grayson | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Trent | Mens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
Warhorse | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 0 | 0 | 11 | 22 | 0 | 0 |
Preview
Details
Date | Time | League | Season | City |
---|---|---|---|---|
July 30, 2020 | 9:20 am | AEW | 2020 | Jacksonville |
