AEW Dynamite Results (06/10/2020)
Box Score
roster | Position | PPV - Win | PPV - Match | Dynamite - Win | Dynamite - Match | Dark - Win | Dark - Match |
---|---|---|---|---|---|---|---|
Cash Wheeler | Mens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
Chuck Taylor | Mens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
Cody Rhodes | Mens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
Colt Cabana | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Dax Harwood | Mens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
Hikaru Shida | Womens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Jake Hager | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Kris Statlander | Womens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Marq Quen | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Nyla Rose | Womens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
Orange Cassidy | Mens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
Ortiz | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Penelope Ford | Womens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
Sammy Guevara | Mens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
Santana | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
The Blade | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
The Butcher | Mens Roster | 0 | 0 | 0 | 1 | 0 | 0 |
Trent | Mens Roster | 0 | 0 | 1 | 1 | 0 | 0 |
Total | 0 | 0 | 9 | 18 | 0 | 0 |
Preview
Details
Date | Time | League | Season | City |
---|---|---|---|---|
June 10, 2020 | 6:00 pm | AEW | 2020 | Jacksonville |
